NSW Litre Sprintcar Association

NSW#1 Sean Barnett

~ Latest News
~ Race Calendar
~ Race Results
~ Nominations
~ Point Score
~ Specifications
~ Contact Us

NSW POINT SCORE

:::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::::: 

 

NSW Club Championship Point Score
 

Position Points CAR # Driver Name Grade
1 1993 97 Craig GEERING A
2 1712 A1 Sean BARNETT A
3 1626 5 Clayton PRIEST A
4 1618 89 Rhys Ryan B
5 1517 78 David ATWOOD B
6 1466 31 Paul FREEMAN A
7 1391 20 Steve TROUGHTON A
8 1371 21 Shane COOPER A
9 1301 8 Steve ZARB B
10 1282 33 Michael SIMPSON A
11 1140 44 Dick PETTIT B
12 1058 50 Scott LEWIN A
13 977 62 Graham ALLARD B
14 958 10 Brett DAVIES B
15 915 63 Drew Keith B
16 882 4 David FULLER B
17 868 26 Andrew FULLER B
18 834 15 David RAW B
19 801 46 Matt REED A
20 778 92 Brian CZUCZI A
21 769 16 Paul BAKER B
22 752 18 Mick WALKER B
23 672 22 Andrew Johnson A
24 649 76 Karl GEDDES A
25 596 6 Errol WARREN B
26 577 19 Jason DAVIS BR
27 559 83 AJ McTAGGART B
28 556 28 Dean MEADOWS A
29 507 14 Scott WITHERS A
30 482 72 Brad Newman B
31 433 60 Rob Ryan B
32 406 94 Robert Taylor B
33 393 32 Brian KIBBLE B
34 342 12 Peter CHALLEN B
35 328 68 Cameron HUGHES BR
36 316 7 Stephen ALLEN B
37 251 79 Troy TOZER B
38 250 Q8 Scott DOYLE A
39 245 34 Adam BURKEY B
40 239 N21 Stephen BROWN A
41 230 Q31 Dave FANNING A
42 228 71 Paul BEVAN B
43 224 30 Jamie BUCKETT BR
44 141 17 Shane SHEEDY BR
45 130 24 Graham McCOLM A
46 128 Q77 Keith BLATCH A
47 124 7(restall) Cameron RESTALL A
48 100 2 Jason Bell B
49 61 74 Alan Humble B
50 60 0 Brad Russell B
51 50 0 Ryan Monaham B
52 50 80 Troy Little A
53 50 83 Vic McTaggart B
54